SKU: | |
---|---|
Availability: | |
Quantity: | |
Commodity | Melamine Blockboard | |
Spec. | Size | 1220mm*2440mm or customized |
Thickness | 15MM, 18MM, 21MM, 25MM | |
Glue | MR/WBP/Melamine/E0/E1/E2/ENF/CARB/CE | |
Face/Back | Solid Color / Wood Grain (such as oak, cherry, Ash, Beech etc.) More than 800 Colors are available. | |
Core | Fir, Poplar, Pine, Paulownia, Falcata/Malacca or as your demand | |
Moisture | 10%-16% | |
Thickness Tolerance | (+/-)0.3-0.5MM | |
Performance | With good properties (after laminated, with acid & alkali resistant, heat resistant, easy fabricability, anti-static, easy cleaning, long-lasting and no seasonal effect ) | |
Edge banding | PVC Edge Banding , colors will be 99% similar with the board | |
Packing | Steel strip or PVC for strength,plywood sheet or Carton covering | |
MOQ | 1*20FT Container | |
Usage | Usage for furniture、decoration、Cabinets、Wardrobe etc. |
Product Images | |
Commodity | Melamine Blockboard | |
Spec. | Size | 1220mm*2440mm or customized |
Thickness | 15MM, 18MM, 21MM, 25MM | |
Glue | MR/WBP/Melamine/E0/E1/E2/ENF/CARB/CE | |
Face/Back | Solid Color / Wood Grain (such as oak, cherry, Ash, Beech etc.) More than 800 Colors are available. | |
Core | Fir, Poplar, Pine, Paulownia, Falcata/Malacca or as your demand | |
Moisture | 10%-16% | |
Thickness Tolerance | (+/-)0.3-0.5MM | |
Performance | With good properties (after laminated, with acid & alkali resistant, heat resistant, easy fabricability, anti-static, easy cleaning, long-lasting and no seasonal effect ) | |
Edge banding | PVC Edge Banding , colors will be 99% similar with the board | |
Packing | Steel strip or PVC for strength,plywood sheet or Carton covering | |
MOQ | 1*20FT Container | |
Usage | Usage for furniture、decoration、Cabinets、Wardrobe etc. |
Product Images | |